Su nuolaidos kodu BG9TRGG -126.52€!
Be muitinės mokesčių siuntimas su "EU priority Line". Tiesiai į namus per 15-25 darbo dienas.
Nepamiršk atžymėti papildomai kainuojančių paslaugų už 17.89€!
Juodas - 330.76€
















| Basic Information | |
| Model | Xiaomi Mi 9T Pro Global Version (6GB+128GB) |
| Network |
2G: GSM B2/B3/B5/B8
3G: WCDMA: B1/B2/B4/B5/B8
4G: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20
LTE TDD: B38/B40 |
| [===Not Sure Your Network ?===] | |
| SIM Card | Dual SIM Card Dual standby, Dual Nano-SIM |
| Style | Bar |
| Color | Carbon Black, Flame Red, Glacier Blue |
| Shell Material |
Glass
|
| System | |
| OS | MIUI 10 |
| CPU | Snapdragon 855 Octa Core (max to 2.84GHz), 7nm (1x2.84GHz + 3x2.42GHz + 4x1.80GHz) |
| GPU | Adreno 640 |
| Game Turbo | Yes. 2.0 |
| MI Turbo | Yes |
| AIE | 4th Generation AI Engine |
| RAM | 6GB |
| ROM | 128GB |
| Card Extend | Not support |
| Screen | |
| Display Size | 6.39 Inch AMOLED |
| Type | FHD+ capacitive touch screen, Brightness 600nit (HBM) / 430nit (Typ), High contrast 60000:1 (Min), NTSC 103.8% (Typ), HDR, Sunlight Display 2.0, Night mode, Reading mode, Color temperature adjustment, Standard mode, Corning® Gorilla® Glass 5 |
| Resolution | 2340*1080 Pixel |
| PPI | 403 |
| Multi-Touch | Yes |
| Support Format | |
| Audio File Format | MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, FLAC, APE |
| Video File Format | H.265/HEVC, H.264, MPEG4, VC-1, VP8, VP9 |
| Image File Format | JPEG/BMP/GIF/PNG |
| E-book Format | TXT |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/bluetooth |
| Mobile internet | WAP/WiFi |
| Features | |
| Camera/Picture Resolution |
Front Camera: 20.0MP Po-pup Selfie Camera 0.8μm ƒ/2.2 aperture, ambient bulb, sapphire glass cover Front camera HDR | Front camera display brightness correction | Selfie timer | Face recognition | mirror | Age recognitionEye light | AI Beautify | AI makeup | AI portrait mode | AI scene detection | AI studio lighting Video recordings: 1080p video recording, 30fps 720p video recording, 30fps |
| Triple Rear camera: 48 MP + 8MP +13MP 48MP, 0.8μm, 1/2" sensor, FOV 79.4°
f/1.75 aperture, 6 piece lens, AF, supports 4-in-1 Super Pixel (12MP, 1.6μm)
8MP telephoto camera, 2x optical zoom
OV8856, 8MP, 1.12μm, 1/4" sensor, FOV 44.6°
f/2.4 aperture, 5 piece lens, AF
13MP, 124.8° ultra wide-angle camera
S5K3L6, 13MP, 1.12μm, 1/3" sensor, FOV 124.8° ultra-wide angle
f/2.4 aperture, 5 piece lens
Zoom: Triple camera zoom with 2x optical zoom and 10x digital zoomFocus: Laser focus | Phase detection focus | Contrast detection focus Photo resolution: up to 8000x6000 pixels* Video resolution: up to 3840x2160 pixels* Single-tone flash Video recordings: 4K video recording, 60fps/30fps 1080p video recording, 60fps/30fps 720p video recording, 30fps 720p Slow Motion video recording, 120fps/240fps/960fps 1080p Slow Motion video recording, 120fps/240fps/960fps |
|
| Language | This phone supports multi-language. (More details please refer to the screenshots) |
| Message | SMS/MMS/E-Mail |
| Speaker | 1217 Xmax 0.4mm Ultralinear speaker Loud audio output amplified by Smart PA 10V Boost Equivalent to 0.9cc large speaker box HiFi, Hi-Res Audio |
| Input | Handwrite,The virtual keypad |
| GPS | Yes, AGPS, GPS:L1+L5, Galileo:E1+E5a, GLONASS:G1, Beidou:B1 |
| WIFI | Supports Wi-Fi (2.4G/5G), 802.11 a/b/g/n/ac, Support MU-MIMO, WiFi 2x2 MIMO, WiFi Display, WiFi Direct |
| VoLTE | Whether you can use VoLTE depends on the local carriers. |
| GPRS | Yes |
| WAP | Yes |
| bluetooth | Yes, V5.0 |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Light sensor | Yes |
| Accelerometer | Yes |
| E-compass | Yes |
| Camera laser focusing sensor | Yes |
| NFC | Yes |
| Fingerprint | Yes, in-display fingerprint sensor |
| Face Recognition | Yes |
| Fast charge | Support, Max to 27W |
| Battery(Built-in) | 4000mAh(typ), 3900mAh(min), Built-in lithium-ion polymer battery |
| Charge interface | USB Type-C |
| Charger | EU type, 18W |
| Other Features | WiFi, bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
| Dimensions | 156.7*74.3*8.8mm |
| Weight | 191g |
| Package Included | 1 x Xiaomi Mi 9T Pro Smartphone |
| 1 x USB Type-C Cable | |
| 1 x Protective Case | |
| 1 x EU Charger | |
| 1 x Eject pin | |